Recommended vehicle | 40 HP | 60 HP | 80 HP |
Minimum tractor Weight (Recommended) | 4000 lbs | 7000 lbs | 8000 lbs |
DIMENSIONS |
Cutter width dimensions | 48" | 60" | 72" |
Lateral Extension (A) | 73"(A) | 86"(A) | 101"(A) |
Blade rotation +/- | 910 rpm | 910 rpm | 910 rpm |
P.T.O. | 540 | 540 | 540 |
P.T.O. Clutch | Standard | Standard | Standard |
P.T.O. Category | 40 | 50 | 50 |
Gearbox (capacity) | 40 HP | 60 HP | 60 HP |
Trigger Protection System | Standard | Standard | Standard |
Anti projection for Backward Protection (3/8 chain) | Optionnel | Optionnel | Optionnel |
Optional Rear Wheel | Standard | Optionnel | Optionnel |
WEIGHT |
Weight of the brush cutters | 1050 lbs | 1470 lbs | 2180 lbs |