Modèle | 5' | 5' TL 28'' | 6' | 6' TL 28'' |
VEHICLE | 52-007 | 52-018 | 52-010 | 52-019 |
Recomended Vehicle | 60 HP | 60 HP | 80 HP | 80 HP |
Minimum Tractor Weight (Recommended) | 6500 lbs | 7000 lbs | 8000 lbs | 8500 lbs |
DIMENSIONS |
Cutter dimensions | 60'' | 60'' | 72 '' | 72 '' |
Maximal cutting reach (From center of tractor) | 114 po | 142 po | 127 po | 155 po |
TECHNICAL SPECIFICATION |
Blade rotation +/- | 910 rpm | 910 rpm | 910 rpm | 910 rpm |
P.T.O. | 540 | 540 | 540 | 540 |
P.T.O. Clutch | Standard | Standard | Standard | Standard |
P.T.O. catégory | 50 | 50 | 50 | 50 |
Gearbox (capacity) | 60 HP | 60 HP | 60 HP | 60 HP |
Trigger Protection systeme | N/A | Standard | Standard | Standard |
Anti projection for backward protection (chain 3/8) | Optionnel | Optionnel | Optionnel | Optionnel |
Rear wheel | Optionnel | Optionnel | Optionnel | Optionnel |
WEIGHT |
Brushcutter Weight | 1725 lbs | 2000 lbs | 2150 lbs | 2300 lbs |